Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,525 SqFt$215,000Open Sun 1PM-3PM
- 1/24 242 Beds 1 Bath 965 SqFt$199,900Coming Soon
- 1/28 284 Beds 2 Baths 1,665 SqFt$324,900Coming Soon
- 1/4 43 Beds 2 Baths 1,760 SqFt$375,000Coming Soon
- 1/11 113 Beds 1 Bath 768 SqFt$150,000New
- 1/5 54 Beds 1 Bath 2,000 SqFt$120,000Active Under Contract
- 1/22 223 Beds 3 Baths 2,140 SqFt$560,000New
- 1/38 383 Beds 2 Baths 1,305 SqFt$349,900New
- 1/18 182 Beds 1 Bath 968 SqFt$139,900New
- 1/27 272 Beds 1 Bath 1,018 SqFt$240,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,340 SqFt$150,000Coming Soon
- 1/22 223 Beds 1 Bath 1,323 SqFt$279,900New
- 1/43 433 Beds 1 Bath 1,716 SqFt$400,000New
- 1/22 222 Beds 2 Baths 900 SqFt$229,900Pending
- 3D3 Beds 2 Baths 1,288 SqFt$310,000New
- 1/31 312 Beds 2 Baths 780 SqFt$200,000Pending
- 1/49 494 Beds 3 Baths 2,640 SqFt$374,900Coming Soon
- 1/54 545 Beds 2 Baths 1,697 SqFt$5,000Active
- 1/19 192 Beds 1 Bath 1,077 SqFt$255,000Hold
5023 Fairview AVE, St Louis, MO 63139
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/38 383 Beds 2 Baths 1,617 SqFt$236,000Active Under Contract
6300 Juniata ST, St Louis, MO 63139
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/55 553 Beds 2 Baths 1,655 SqFt$319,900Active
- 1/27 272 Beds 1 Bath 1,500 SqFt$225,000Pending
- 1/56 564 Beds 2 Baths 2,498 SqFt$430,000Active
- 1/27 272 Beds 2 Baths 950 SqFt$209,900Pending